‘The Chaps at Master of Malt’ have been sitting very quietly, saying not a word and only responding with name, rank and car registration number when anyone spoke to them over the last few days.
Why?
Well they’ve been keeping a big secret, it’s been killing them but now they can reveal all – well not quite, it’s not that type of blog – but they can tell us what Diageo’s 2011 Special Releases are going to be!
They share all the details in their blog posting here but here’s a quick run down of the releases.
2011 Release | Quick Facts | Price Range |
---|---|---|
Brora 32 Year Old 1978 (54.7% abv) | Diageo’s oldest Brora to date. 1,404 individually-numbered bottles available. | |
Caol Ila Unpeated 12 Year Old 1999 | 6,000 bottles available. | |
Glenury Royal 40 Year Old 1970 | Second oldest release of Glenury Royal from Diageo. 1,404 bottles available worldwide. | |
Knockando 25 Year Old 1985 | Knockando has never before been featured in the Special Releases range. Fewer than 4,500 numbered bottles. | |
Lagavulin 12 Year Old Cask Strength | The tenth time Lagavulin has been featured in the Special Releases series. | |
Port Dundas 20 Year Old 1990 | First ever Special Release of grain whisky! There are just 1,920 numbered bottles from the now closed distillery. | |
Port Ellen 32 Year Old 1978 (53.9%) | Oldest ever official release of Port Ellen. 2,988 bottles available from this legendary distillery which closed just a few years after this was distilled in 1978. | |
Rosebank 21 Year Old 1990 | 5,604 numbered bottles worldwide. The distillery closed almost two decades ago and stocks are becoming heavily depleted. |
Leave a Reply
You must be logged in to post a comment.