After the New Stuff comes this weeks Malt Whisky Price Reductions!
The average price decrease of the 7 whiskies shown below is a very nice 15%.
Supplier | Brand | % +/- | Price Diff. | Price NOW | Price BEFORE | Master of Malt |
Master of Malt 30 Year Old Speyside (2nd Edition) Single Malt Whisky (70cl) | -19% | (£ -45.39) | £ 199.95 | Master of Malt |
Tamnavulin 16 Year Old – Single Cask (Master of Malt) Single Malt Whisky (70cl) | -24% | (£ -16.99) | £ 54.95 | The Whisky Exchange |
Bruichladdich 18 Year Old / 1st Edition – Single Islay Malt Scotch Whisky (70cl) | -17% | (£ -10.00) | £ 49.95 | The Whisky Exchange |
Mortlach 16 Year Old – Single Speyside Malt Scotch Whisky (70cl) | -7% | (£ -3.00) | £ 38.49 | The Whisky Exchange |
Aberlour 1992 / 16 Year Old – Single Speyside Malt Scotch Whisky (70cl) | -23% | (£ -10.00) | £ 33.95 | The Whisky Exchange |
Glenfarclas 10 Year Old – Single Speyside Malt Scotch Whisky (70cl) | -9% | (£ -2.50) | £ 25.75 | The Whisky Exchange |
Macallan 10 Year Old / Fine Oak – Single Speyside Malt Scotch Whisky (70cl) | -11% | (£ -3.00) | £ 24.25 |
---|
Leave a Reply
You must be logged in to post a comment.