Well it’s nice to see the new malts but there’s always something special about seeing this weeks Malt Whisky Price decreases!
There’s 6 whiskies reduced this week (of any real note, some – not shown here – were reduced by just 1p!)
Here’s the list …
Supplier | Brand | % – | Price Diff. | Price NOW | Price BEFORE | The Whisky Exchange |
Glenlivet 1959 Cellar Collection / Bot.2001 – Speyside Single Malt Scotch Whisky (75cl) | -2% | (£ -43.14) | £ 1999.00 | The Whisky Exchange |
Clynelish 1982 / Bot 1997 – Highland Single Malt Scotch Whisky (70cl) | -2% | (£ -7.20) | £ 299.00 | The Whisky Exchange |
Glenallachie 1970 / 12 Year Old – Single Speyside Malt Scotch Whisky (75cl) | -2% | (£ -5.41) | £ 225.00 | Master of Malt |
Ardbeg Alligator – Committee Release Single Malt Whisky (70cl) | -10% | (£ -20.00) | £ 179.00 | The Whisky Exchange |
Glenkinchie 1995 / Distillers Edition – Lowland Single Malt Scotch Whisky (70cl) | -5% | (£ -2.00) | £ 41.95 | The Whisky Exchange |
Old Pulteney 8 Year Old – Highland Single Malt Scotch Whisky (70cl) | -3% | (£ -0.73) | £ 24.75 |
---|
Leave a Reply
You must be logged in to post a comment.